-
For Sale
9296 Properties
2 Bd 2 Ba | 813 SF | $1,925,000 Middle West Side
1 Bd 2 Ba | 1,092 SF | $1,925,000 Battery Park
2 Bd 2.5 Ba | 1,137 SF | $1,920,000 Middle West Side
2 Bd 2.5 Ba | 1,712 SF | $1,920,000 Middle West Side
2 Bd 2 Ba | 0 SF | $1,915,000 Upper East Side
3 Bd 2 Ba | 0 SF | $1,900,000 Prospect-Lefferts G
2 Bd 2 Ba | 1,044 SF | $1,900,000 Upper East Side
3 Bd 3 Ba | 0 SF | $1,900,000 Upper East Side
3 Bd 2 Ba | 0 SF | $1,900,000 Upper East Side
6 Bd 4 Ba | 2,565 SF | $1,900,000 Prospect Heights
2 Bd 2.5 Ba | 0 SF | $1,899,000 null
3 Bd 2 Ba | 1,507 SF | $1,896,000 Upper Carnegie
2 Bd 2 Ba | 1,374 SF | $1,895,000 Middle East Side
1 Bd 1.5 Ba | 847 SF | $1,895,000 Middle East Side
2 Bd 2 Ba | 1,227 SF | $1,895,000 Chelsea
3 Bd 2.5 Ba | 1,481 SF | $1,895,000 Upper East Side
1 Ba | 561 SF | $1,895,000 Middle East Side
2 Bd 2 Ba | 0 SF | $1,895,000 Prospect Heights
6 Bd 3 Ba | 2,600 SF | $1,895,000 null
2 Bd 2 Ba | 1,200 SF | $1,895,000 Upper East Side
3 Bd 2 Ba | 1,650 SF | $1,895,000 Upper East Side
2 Bd 2 Ba | 0 SF | $1,895,000 Upper West Side
3 Bd 3 Ba | 0 SF | $1,895,000 Upper East Side
1 Bd 1.5 Ba | 1,052 SF | $1,895,000 Midtown Center
Page 63 of 388