-
For Sale
9156 Properties
3 Bd 3.5 Ba | 2,221 SF | $5,625,000 Upper West Side
3 Bd 3.5 Ba | 2,440 SF | $5,600,000 Lower East Side
5 Bd 4 Ba | 3,200 SF | $5,600,000 UES
4 Bd 3 Ba | 3,500 SF | $5,600,000 Flatiron
6 Bd 4.5 Ba | 4,917 SF | $5,600,000 Gramercy
2 Bd 1 Ba | 4,581 SF | $5,600,000 SoHo
3 Bd 3.5 Ba | 2,278 SF | $5,600,000 Chelsea
3 Bd 3.5 Ba | 2,195 SF | $5,595,000 SoHo
4 Bd 3 Ba | 2,800 SF | $5,595,000 Lincoln Square
3 Bd 2.5 Ba | 1,883 SF | $5,570,000 Tribeca
3 Bd 3 Ba | 1,944 SF | $5,550,000 Flatiron
3 Bd 3.5 Ba | 2,116 SF | $5,550,000 Yorkville
2 Bd 2 Ba | 1,461 SF | $5,550,000 Midtown East
4 Bd 2.5 Ba | 3,300 SF | $5,550,000 Gramercy
2 Bd 2.5 Ba | 1,720 SF | $5,500,000 Sutton
2 Bd 2.5 Ba | 1,788 SF | $5,500,000 NOMAD
8 Bd 6 Ba | 9,000 SF | $5,500,000 Fieldston
3 Bd 3 Ba | 2,819 SF | $5,500,000 NOMAD
2 Bd 2.5 Ba | 1,475 SF | $5,500,000 UES
10,000 SF | $5,500,000 Lenox Hill
3 Bd 3.5 Ba | 0 SF | $5,500,000 Carnegie Hill
4 Bd 4 Ba | 2,750 SF | $5,500,000 Upper Carnegie Hill
2 Bd 2.5 Ba | 2,422 SF | $5,500,000 Upper West Side
4 Bd 3.5 Ba | 2,277 SF | $5,500,000 Financial District
Page 62 of 382