-
For Sale
9155 Properties
3 Bd 3.5 Ba | 2,962 SF | $5,950,000 Flatiron
3 Bd 2.5 Ba | 0 SF | $5,950,000 UES
5 Bd 5 Ba | 0 SF | $5,950,000 Carnegie Hill
5 Bd 4 Ba | 3,190 SF | $5,950,000 Downtown Brooklyn
2 Bd 2 Ba | 1,853 SF | $5,950,000 West Village
4 Bd 3.5 Ba | 0 SF | $5,950,000 Yorkville
3 Bd 3.5 Ba | 3,204 SF | $5,950,000 Upper East Side
2 Bd 2.5 Ba | 1,928 SF | $5,950,000 Chelsea
5 Bd 5 Ba | 3,400 SF | $5,950,000 Lincoln Square
3 Bd 2.5 Ba | 3,963 SF | $5,950,000 Soho
5 Bd 3 Ba | 5,000 SF | $5,950,000 Hudson Yards
3 Bd 3.5 Ba | 2,213 SF | $5,950,000 TriBeCa
4 Bd 4.5 Ba | 3,440 SF | $5,950,000 Upper East Side
4 Bd 4 Ba | 2,461 SF | $5,940,000 Upper West Side
2 Bd 2.5 Ba | 1,856 SF | $5,935,000 Chelsea
3 Bd 3.5 Ba | 3,289 SF | $5,910,000 Gramercy
3 Bd 3 Ba | 2,242 SF | $5,900,000 UWS
3 Bd 4 Ba | 3,000 SF | $5,900,000 Chelsea
3 Bd 3.5 Ba | 2,724 SF | $5,900,000 Middle West Side
7 Bd 7.5 Ba | 10,100 SF | $5,900,000 Fieldston
3 Bd 3 Ba | 2,706 SF | $5,900,000 NoMad
2 Bd 2.5 Ba | 2,600 SF | $5,900,000 Carnegie Hill
2 Bd 2.5 Ba | 1,591 SF | $5,900,000 Central Park West
4 Bd 4.5 Ba | 3,050 SF | $5,900,000 Upper East Side
Page 59 of 382