-
For Sale
9374 Properties
2 Bd 2.5 Ba | 1,292 SF | $1,849,000 Financial District
10 Bd 3.5 Ba | 3,726 SF | $1,848,888 Flatbush
2 Bd 2 Ba | 1,632 SF | $1,845,000 Middle East Side
1 Bd 1 Ba | 835 SF | $1,845,000 Middle East Side
2 Bd 2 Ba | 1,112 SF | $1,840,000 Hell's Kitchen
2 Bd 2 Ba | 0 SF | $1,839,000 Upper West Side
2 Bd 2 Ba | 1,111 SF | $1,835,000 Middle West Side
1 Bd 1.5 Ba | 977 SF | $1,825,000 Middle East Side
2 Bd 2.5 Ba | 1,461 SF | $1,825,000 Long Island City
2 Bd 2 Ba | 1,076 SF | $1,820,000 Yorkville
6 Ba | 0 SF | $1,800,000 East New York
2 Ba | 1,900 SF | $1,800,000 Upper East Side
3 Bd 2.5 Ba | 1,827 SF | $1,800,000 Crown Heights
3 Bd 2 Ba | 0 SF | $1,800,000 Upper East Side
3 Bd 1 Ba | 1,400 SF | $1,800,000 Chelsea
3 Bd 2.5 Ba | 0 SF | $1,800,000 Upper East Side
2 Bd 2 Ba | 0 SF | $1,800,000 Upper East Side
2 Bd 2.5 Ba | 1,800 SF | $1,800,000 Middle East Side
2 Bd 2 Ba | 0 SF | $1,800,000 Greenwich Village
2 Bd 2 Ba | 1,329 SF | $1,800,000 Theater District
1 Bd 1 Ba | 0 SF | $1,800,000 Lenox Hill
3 Bd 3 Ba | 0 SF | $1,799,000 Upper West Side
2 Bd 1 Ba | 1,027 SF | $1,799,000 East Village
1 Bd 1 Ba | 0 SF | $1,799,000 Nolita
Page 58 of 391