-
For Sale
9374 Properties
1 Bd 1.5 Ba | 1,052 SF | $1,895,000 Midtown Center
2 Bd 2 Ba | 1,178 SF | $1,895,000 Downtown Brooklyn
3 Bd 2 Ba | 0 SF | $1,895,000 Lenox Hill
2 Bd 2 Ba | 1,197 SF | $1,895,000 Financial District
1 Bd 1 Ba | 727 SF | $1,890,000 Greenwich Village
1 Ba | 561 SF | $1,885,000 Middle East Side
2 Bd 2.5 Ba | 1,318 SF | $1,885,000 Turtle Bay
2 Bd 2 Ba | 1,159 SF | $1,880,000 Battery Park City
2 Bd 2 Ba | 1,107 SF | $1,880,000 Williamsburg
8 Bd 6 Ba | 0 SF | $1,879,000 Ridgewood
1 Bd 1 Ba | 1,020 SF | $1,875,000 Chelsea
2 Bd 2 Ba | 1,177 SF | $1,875,000 Battery Park City
2 Bd 2 Ba | 1,137 SF | $1,875,000 Chelsea
4,485 SF | $1,875,000 Inwood
3 Bd 2 Ba | 1,237 SF | $1,865,000 Park Slope
2 Bd 2 Ba | 1,033 SF | $1,855,000 Middle West Side
1 Ba | 1,034 SF | $1,850,000 Middle East Side
2 Bd 2 Ba | 1,159 SF | $1,850,000 Battery Park City
2 Bd 2 Ba | 0 SF | $1,850,000 Upper West Side
5 Bd 3 Ba | 3,000 SF | $1,850,000 Forest Hills
1 Bd 1 Ba | 703 SF | $1,850,000 Greenwich Village
3 Bd 3.5 Ba | 1,801 SF | $1,850,000 Upper West Side
1 Bd 1.5 Ba | 973 SF | $1,850,000 Midtown Central
1 Bd 2 Ba | 915 SF | $1,850,000 Chelsea
Page 57 of 391