-
For Sale
9153 Properties
3 Bd 3.5 Ba | 2,468 SF | $6,225,000 Upper West Side
4 Bd 3.5 Ba | 2,962 SF | $6,200,000 Upper West Side
2 Bd 3 Ba | 1,394 SF | $6,200,000 Midtown East
3 Bd 3 Ba | 0 SF | $6,200,000 West Village
3 Bd 3.5 Ba | 2,700 SF | $6,200,000 West Village
4 Bd 3 Ba | 0 SF | $6,200,000 Upper East Side
6 Bd 6 Ba | 4,375 SF | $6,195,000 Lincoln Square
2 Bd 2.5 Ba | 1,720 SF | $6,150,000 Sutton
4 Bd 3.5 Ba | 2,082 SF | $6,150,000 Lincoln Sq
3 Bd 3 Ba | 2,205 SF | $6,150,000 Tribeca
3 Bd 3 Ba | 3,069 SF | $6,150,000 Upper West Side
4 Bd 4.5 Ba | 2,815 SF | $6,149,000 UWS
3 Bd 2.5 Ba | 2,948 SF | $6,125,000 SoHo
4 Bd 3 Ba | 2,588 SF | $6,100,000 UWS
3 Bd 3.5 Ba | 1,926 SF | $6,100,000 Tribeca
3 Bd 3 Ba | 0 SF | $6,100,000 Lenox Hill
3 Bd 3.5 Ba | 2,068 SF | $6,085,000 Chelsea
2 Bd 2 Ba | 0 SF | $6,050,000 Midtown East
3 Bd 3.5 Ba | 2,960 SF | $6,000,000 Greenwich Village
4 Bd 3.5 Ba | 0 SF | $6,000,000 Midtown East
2 Bd 2.5 Ba | 2,900 SF | $6,000,000 SoHo
4 Bd 4.5 Ba | 2,900 SF | $6,000,000 Murray Hill
Page 55 of 382