-
For Sale
9387 Properties
2 Bd 2.5 Ba | 0 SF | $1,995,000 Park Slope
1 Bd 1.5 Ba | 884 SF | $1,995,000 Dumbo
2 Bd 2 Ba | 0 SF | $1,995,000 Upper East Side
3 Bd 2 Ba | 1,700 SF | $1,995,000 Manhattan Valley
2 Bd 2.5 Ba | 1,475 SF | $1,995,000 Middle East Side
2 Bd 2 Ba | 1,500 SF | $1,995,000 Gramercy Park
2 Bd 2 Ba | 1,500 SF | $1,995,000 Upper East Side
3 Bd 3.5 Ba | 3,200 SF | $1,995,000 Upper East Side
1 Bd 2 Ba | 1,210 SF | $1,995,000 Middle West Side
2 Bd 2.5 Ba | 0 SF | $1,995,000 Upper East Side
3 Bd 2.5 Ba | 0 SF | $1,995,000 Upper West Side
3 Bd 3 Ba | 0 SF | $1,995,000 Greenwich Village
3 Bd 1.5 Ba | 1,300 SF | $1,995,000 East Village
2 Bd 2 Ba | 1,051 SF | $1,995,000 Middle West Side
2 Bd 2.5 Ba | 0 SF | $1,995,000 Middle East Side
2 Bd 2.5 Ba | 1,950 SF | $1,995,000 Upper East Side
2 Bd 2 Ba | 1,002 SF | $1,995,000 Lower East Side
4 Bd 4.5 Ba | 2,160 SF | $1,995,000 Stuyvesant Heights
3 Bd 3 Ba | 1,500 SF | $1,995,000 Gramercy Park
2 Bd 2 Ba | 1,181 SF | $1,995,000 Chelsea
1 Bd 1.5 Ba | 885 SF | $1,995,000 DUMBO / Vinegar Hill
2 Bd 2 Ba | 1,309 SF | $1,990,000 Chelsea
2 Bd 2 Ba | 1,156 SF | $1,990,000 Chinatown
Page 54 of 392