-
For Sale
9363 Properties
3 Bd 2 Ba | 1,541 SF | $2,199,000 Boerum Hill
2 Bd 2 Ba | 0 SF | $2,195,000 Upper East Side
2 Bd 2 Ba | 1,465 SF | $2,195,000 Midtown Center
2 Bd 2.5 Ba | 0 SF | $2,195,000 Carnegie Hill
3 Bd 2 Ba | 1,563 SF | $2,195,000 Turtle Bay
7 Bd 5 Ba | 0 SF | $2,190,000 Midwood
4 Bd 3.5 Ba | 3,505 SF | $2,179,000 Central Harlem
2 Bd 2 Ba | 997 SF | $2,175,000 Middle East Side
2 Bd 2 Ba | 1,147 SF | $2,165,000 Downtown Brooklyn
1 Bd 1.5 Ba | 1,150 SF | $2,165,000 Upper East Side
3 Bd 3 Ba | 0 SF | $2,150,000 Upper East Side
2 Bd 2 Ba | 0 SF | $2,150,000 Upper East Side
3 Bd 3 Ba | 1,400 SF | $2,150,000 Middle West Side
2 Bd 2 Ba | 0 SF | $2,150,000 Tribeca
2 Bd 2.5 Ba | 1,270 SF | $2,150,000 Upper West Side
4 Bd 4 Ba | 2,685 SF | $2,150,000 Hamilton Heights
3 Bd 3 Ba | 0 SF | $2,150,000 Carnegie Hill
2 Bd 3 Ba | 0 SF | $2,150,000 Lenox Hill
3 Bd 3 Ba | 1,750 SF | $2,150,000 Lincoln Square
10 Bd 7 Ba | 5,875 SF | $2,150,000 West Brighton
3 Bd 3 Ba | 0 SF | $2,149,000 Upper East Side
1 Bd 1.5 Ba | 855 SF | $2,149,000 Lenox Hill
3 Bd 2 Ba | 1,319 SF | $2,125,000 Middle West Side
2 Bd 2.5 Ba | 1,581 SF | $2,125,000 Upper East Side
Page 52 of 391