-
For Sale
9168 Properties
5 Bd 3.5 Ba | 0 SF | $6,775,000 Upper East Side
2 Bd 3.5 Ba | 4,607 SF | $6,750,000 Midtown East
15 Bd 9 Ba | 5,460 SF | $6,750,000 Cobble Hill
4 Bd 4.5 Ba | 3,357 SF | $6,750,000 Middle West Side
4 Bd 4.5 Ba | 2,708 SF | $6,750,000 UWS
3 Bd 3 Ba | 3,000 SF | $6,750,000 Chelsea
4 Bd 4.5 Ba | 3,377 SF | $6,750,000 Gramercy Park
5 Bd 5 Ba | 3,600 SF | $6,750,000 Lenox Hill
3 Bd 3 Ba | 2,596 SF | $6,750,000 Lower East Side
4 Bd 3.5 Ba | 2,460 SF | $6,750,000 Upper West Side
4 Bd 4 Ba | 2,965 SF | $6,750,000 Lenox Hill
2 Bd 3 Ba | 2,134 SF | $6,725,000 Tribeca
4 Bd 4 Ba | 2,475 SF | $6,725,000 Tribeca
11 Bd 5 Ba | 5,985 SF | $6,725,000 Yorkville
3 Bd 3 Ba | 0 SF | $6,700,000 UWS
4 Bd 4.5 Ba | 3,740 SF | $6,700,000 Upper West Side
10 Bd 10 Ba | 7,550 SF | $6,699,000 Upper West Side
3 Bd 4 Ba | 2,899 SF | $6,695,000 Tribeca
3 Bd 3 Ba | 2,167 SF | $6,695,000 Chelsea
3 Bd 3.5 Ba | 0 SF | $6,695,000 Lenox Hill
2 Bd 2 Ba | 2,410 SF | $6,670,000 Middle West Side
3 Bd 2 Ba | 0 SF | $6,650,000 West Village
3 Bd 3.5 Ba | 2,106 SF | $6,600,000 Sutton
2 Bd 2.5 Ba | 1,915 SF | $6,600,000 Sutton
Page 51 of 382