-
For Sale
9155 Properties
6 Bd 4 Ba | 12,000 SF | $7,000,000 Boerum Hill
3 Bd 4.5 Ba | 0 SF | $7,000,000 Lenox Hill
3 Bd 3.5 Ba | 3,000 SF | $7,000,000 Lincoln Square
2 Bd 2 Ba | 1,925 SF | $7,000,000 Lincoln Square
20 Bd 20 Ba | 17,670 SF | $7,000,000 Astoria
3 Bd 3 Ba | 2,490 SF | $6,999,950 Flatiron District
5 Bd 3.5 Ba | 4,065 SF | $6,999,500 Chelsea
6 Bd 3 Ba | 0 SF | $6,999,000 Brooklyn Heights
5 Bd 4.5 Ba | 3,564 SF | $6,999,000 Yorkville
3 Bd 3 Ba | 2,261 SF | $6,999,000 Central Park South
4 Bd 3.5 Ba | 3,000 SF | $6,998,000 Tribeca
4 Bd 4 Ba | 0 SF | $6,995,000 UES
3 Bd 3 Ba | 2,772 SF | $6,995,000 Tribeca
5 Bd 5.5 Ba | 4,200 SF | $6,995,000 UWS
9 Bd 5.5 Ba | 9,550 SF | $6,995,000 Lower East Side
3 Bd 2.5 Ba | 2,425 SF | $6,995,000 Tribeca
4 Bd 4.5 Ba | 3,400 SF | $6,995,000 Midtown East
3 Bd 3 Ba | 0 SF | $6,995,000 Little Italy
3 Bd 3.5 Ba | 2,463 SF | $6,995,000 Middle East Side
5 Bd 4.5 Ba | 5,000 SF | $6,995,000 Middle East Side
5 Bd 5.5 Ba | 3,214 SF | $6,995,000 UWS
2 Bd 2.5 Ba | 2,413 SF | $6,995,000 Central Park South
3 Bd 4.5 Ba | 2,617 SF | $6,995,000 Middle West Side
3 Bd 3.5 Ba | 3,273 SF | $6,995,000 NoHo
Page 47 of 382