-
For Sale
9167 Properties
5 Bd 5 Ba | 4,100 SF | $7,450,000 UES
3 Bd 3.5 Ba | 2,983 SF | $7,450,000 NoMad
3 Bd 3.5 Ba | 2,476 SF | $7,445,990 Seaport
5 Bd 5.5 Ba | 3,717 SF | $7,400,000 Upper West Side
3 Bd 3,000 SF | $7,400,000 Upper East Side
3 Bd 3.5 Ba | 2,321 SF | $7,395,000 West Village
3 Bd 3.5 Ba | 2,303 SF | $7,350,000 Midtown
3 Bd 3 Ba | 2,243 SF | $7,350,000 Lower East Side
3 Bd 4.5 Ba | 3,336 SF | $7,350,000 Tribeca
4 Bd 4 Ba | 3,072 SF | $7,300,000 SoHo
3 Bd 3 Ba | 0 SF | $7,300,000 Lincoln Sq
5 Bd 5.5 Ba | 3,585 SF | $7,290,000 Lincoln Square
3 Bd 3.5 Ba | 3,004 SF | $7,250,000 Turtle Bay
4 Bd 3 Ba | 3,066 SF | $7,250,000 DUMBO
2 Bd 2 Ba | 2,169 SF | $7,250,000 Flatiron
3 Bd 3 Ba | 2,654 SF | $7,250,000 Chelsea
4 Bd 4 Ba | 2,698 SF | $7,250,000 Lenox Hill
3 Bd 3.5 Ba | 2,328 SF | $7,250,000 Chelsea
4 Bd 4 Ba | 2,910 SF | $7,250,000 Lenox Hill
3 Bd 3 Ba | 3,718 SF | $7,250,000 SoHo
4 Bd 3.5 Ba | 3,066 SF | $7,250,000 DUMBO / Vinegar Hill
4 Bd 4.5 Ba | 3,418 SF | $7,250,000 Battery Park City
2 Bd 2.5 Ba | 3,028 SF | $7,250,000 Greenwich Village
1 Bd 1.5 Ba | 4,930 SF | $7,250,000 TriBeCa
Page 46 of 382