-
For Sale
9301 Properties
1 Bd 1 Ba | 0 SF | $375,000 Upper East Side
1 Bd 1 Ba | 800 SF | $375,000 Fort Hamilton
1 Ba | 0 SF | $375,000 Clinton
2 Bd 1 Ba | 0 SF | $374,999 Forest Hills
1 Bd 1 Ba | 0 SF | $373,000 Woodside
2 Bd 1 Ba | 0 SF | $369,000 Washington Heights
1 Ba | 402 SF | $369,000 East Harlem
2 Bd 2 Ba | 1,250 SF | $369,000 Riverdale
2 Bd 2 Ba | 1,125 SF | $369,000 Spuyten Duyvil
1 Ba | 0 SF | $369,000 Clinton
1 Bd 1 Ba | 700 SF | $367,900 Inwood
1 Ba | 0 SF | $365,000 Richmond Hill
2 Bd 1 Ba | 0 SF | $365,000 East Harlem
1 Ba | 0 SF | $365,000 Morningside Heights
1 Ba | 0 SF | $365,000 Middle East Side
1 Ba | 450 SF | $365,000 Murray Hill
1 Ba | 0 SF | $365,000 Kips Bay
1 Ba | 0 SF | $365,000 Upper East Side
2 Bd 1 Ba | 0 SF | $365,000 Riverdale
1 Ba | 0 SF | $365,000 Turtle Bay
1 Bd 1 Ba | 745 SF | $360,000 Forest Hills
1 Bd 1 Ba | 755 SF | $360,000 Queens
1 Bd 1 Ba | 0 SF | $360,000 Bay Ridge
2 Bd 1 Ba | 920 SF | $359,000 East New York
Page 377 of 388