-
For Sale
9305 Properties
1 Bd 1 Ba | 534 SF | $575,000 Flushing
1 Bd 1 Ba | 0 SF | $575,000 Lower East Side
1 Bd 1 Ba | 0 SF | $575,000 Downtown Brooklyn
1 Ba | 501 SF | $575,000 East Harlem
2 Bd 1 Ba | 0 SF | $575,000 Ocean Parkway South
1 Ba | 518 SF | $575,000 Financial District
1 Bd 1 Ba | 0 SF | $575,000 Tudor City
1 Bd 1 Ba | 600 SF | $575,000 Upper East Side
1 Bd 1 Ba | 642 SF | $575,000 Hamilton Heights
1 Ba | 0 SF | $575,000 Greenwich Village
2 Bd 2 Ba | 1,175 SF | $575,000 Kensington
2 Bd 1 Ba | 0 SF | $575,000 Sunset Park
2 Bd 1 Ba | 0 SF | $575,000 Washington Heights
2 Bd 2 Ba | 0 SF | $575,000 East Harlem
1 Bd 1 Ba | 0 SF | $575,000 Upper West Side
1 Ba | 550 SF | $574,950 Murray Hill Kips Bay
2 Bd 2 Ba | 1,150 SF | $574,900 North Riverdale
1 Bd 1 Ba | 0 SF | $570,000 East Village
2 Bd 1 Ba | 0 SF | $570,000 Hudson Heights
1 Bd 1 Ba | 635 SF | $569,000 Corona
2 Bd 1.5 Ba | 0 SF | $569,000 Inwood
2 Bd 1.5 Ba | 900 SF | $569,000 Inwood
Page 355 of 388