-
For Sale
9305 Properties
1 Ba | 775 SF | $580,000 Financial District
1 Bd 1 Ba | 405 SF | $580,000 Hamilton Heights
1 Bd 1 Ba | 538 SF | $579,960 Flushing
2 Bd 1 Ba | 0 SF | $579,000 Washington Heights
2 Bd 1 Ba | 975 SF | $579,000 Inwood
2 Bd 1 Ba | 766 SF | $578,000 Bay Ridge
2 Bd 1 Ba | 0 SF | $575,000 Jackson Heights
1 Bd 1 Ba | 0 SF | $575,000 Upper East Side
1 Ba | 425 SF | $575,000 Gramercy Park
1 Bd 1 Ba | 464 SF | $575,000 Upper West Side
1 Bd 1 Ba | 0 SF | $575,000 Lower East Side
1 Ba | 0 SF | $575,000 Financial District
1 Bd 1 Ba | 754 SF | $575,000 Washington Heights
1 Bd 1 Ba | 600 SF | $575,000 Central Harlem
1 Bd 1 Ba | 589 SF | $575,000 Central Harlem
1 Bd 1 Ba | 0 SF | $575,000 Upper West Side
3 Bd 1 Ba | 800 SF | $575,000 Sunset Park
1 Bd 1 Ba | 630 SF | $575,000 Downtown Brooklyn
1 Bd 1 Ba | 541 SF | $575,000 Flatbush
1 Ba | 654 SF | $575,000 Financial District
1 Bd 1 Ba | 680 SF | $575,000 Hamilton Heights
2 Bd 1 Ba | 679 SF | $575,000 Hamilton Heights
1 Bd 1 Ba | 727 SF | $575,000 Kensington
Page 354 of 388