-
For Sale
9168 Properties
3 Bd 3.5 Ba | 2,910 SF | $16,000,000 Upper West Side
5 Bd 4.5 Ba | 6,637 SF | $15,995,000 Upper West Side
5 Bd 5.5 Ba | 0 SF | $15,995,000 West Village
5 Bd 5.5 Ba | 8,000 SF | $15,995,000 Lenox Hill
3 Bd 4 Ba | 3,071 SF | $15,995,000 Chelsea
5 Bd 6.5 Ba | 8,000 SF | $15,995,000 Upper East Side
8 Bd 8.5 Ba | 6,000 SF | $15,990,000 Upper East Side
3 Bd 3.5 Ba | 3,228 SF | $15,950,000 Flatiron
5 Bd 6.5 Ba | 0 SF | $15,950,000 Lenox Hill
4 Bd 4 Ba | 3,698 SF | $15,900,000 Central Park South
5 Bd 5.5 Ba | 0 SF | $15,850,000 Carnegie Hill
3 Bd 4.5 Ba | 0 SF | $15,750,000 UWS
4 Bd 3.5 Ba | 4,765 SF | $15,500,000 Sutton
4 Bd 5.5 Ba | 5,250 SF | $15,500,000 Carnegie Hill
3 Bd 3 Ba | 0 SF | $15,500,000 Upper Fifth
4 Bd 5.5 Ba | 0 SF | $15,500,000 Carnegie Hill
4 Bd 4.5 Ba | 4,003 SF | $15,500,000 Midtown Central
4 Bd 3.5 Ba | 4,064 SF | $15,500,000 Central Park South
3 Bd 3.5 Ba | 3,132 SF | $15,420,000 Midtown
5 Bd 5.5 Ba | 5,100 SF | $15,400,000 Upper East Side
4 Bd 4.5 Ba | 3,765 SF | $15,350,000 Midtown
4 Bd 4.5 Ba | 4,103 SF | $15,000,000 UWS
4 Bd 3.5 Ba | 3,006 SF | $15,000,000 Soho
Page 22 of 382