-
For Sale
9305 Properties
2 Bd 2.5 Ba | 2,191 SF | $7,365,000 Soho
3 Bd 4.5 Ba | 3,336 SF | $7,350,000 Tribeca
4 Bd 3 Ba | 3,066 SF | $7,250,000 Dumbo
4 Bd 4 Ba | 2,698 SF | $7,250,000 Upper East Side
6 Bd 3.5 Ba | 11,995 SF | $7,250,000 Mt. Morris Park
4 Bd 2.5 Ba | 4,328 SF | $7,250,000 Chelsea
3 Bd 2.5 Ba | 2,215 SF | $7,200,000 Upper West Side
3 Bd 3.5 Ba | 3,124 SF | $7,195,000 Chelsea
3 Bd 3.5 Ba | 3,045 SF | $7,155,000 Upper Carnegie
2 Bd 2.5 Ba | 2,044 SF | $7,000,000 Greenwich Village
4 Bd 4 Ba | 4,000 SF | $7,000,000 Upper East Side
1 Bd 4.5 Ba | 6,017 SF | $7,000,000 Gramercy Park
10 Bd 10 Ba | 7,550 SF | $6,999,999 Upper West Side
6 Bd 3 Ba | 0 SF | $6,999,000 Brooklyn Heights
3 Bd 2.5 Ba | 2,425 SF | $6,995,000 Tribeca
8 Bd 5.5 Ba | 5,174 SF | $6,995,000 Murray Hill Kips Bay
4 Bd 4 Ba | 3,287 SF | $6,995,000 Flatiron
3 Bd 2 Ba | 0 SF | $6,995,000 Soho
3 Bd 3.5 Ba | 2,463 SF | $6,995,000 Middle East Side
3 Bd 3.5 Ba | 2,939 SF | $6,995,000 Noho
3 Bd 3 Ba | 3,050 SF | $6,995,000 Upper East Side
9 Bd 6.5 Ba | 7,165 SF | $6,995,000 Upper West Side
4 Bd 4 Ba | 2,965 SF | $6,995,000 Lenox Hill
2 Bd 2.5 Ba | 2,114 SF | $6,995,000 Midtown Central
Page 21 of 388