-
For Sale
9296 Properties
3 Bd 3 Ba | 2,650 SF | $7,500,000 Upper West Side
2 Bd 4 Ba | 0 SF | $7,500,000 Upper East Side
4 Bd 4.5 Ba | 0 SF | $7,500,000 Upper East Side
5 Bd 4.5 Ba | 5,000 SF | $7,500,000 Lenox Hill
5 Bd 5.5 Ba | 4,650 SF | $7,500,000 Lenox Hill
4 Bd 3.5 Ba | 3,196 SF | $7,499,000 Financial District
3 Bd 3 Ba | 4,108 SF | $7,498,000 Tribeca
4 Bd 3.5 Ba | 3,000 SF | $7,498,000 Tribeca
3 Bd 3 Ba | 0 SF | $7,495,000 Tribeca
5 Bd 5 Ba | 4,100 SF | $7,495,000 Upper East Side
4 Bd 4.5 Ba | 3,129 SF | $7,495,000 Upper West Side
8 Bd 8 Ba | 6,100 SF | $7,495,000 Lincoln Square
3 Bd 3 Ba | 2,167 SF | $7,475,000 Chelsea
4 Bd 4.5 Ba | 2,737 SF | $7,475,000 Chelsea
5 Bd 4.5 Ba | 3,564 SF | $7,390,000 Yorkville
2 Bd 2.5 Ba | 2,191 SF | $7,365,000 Soho
3 Bd 4.5 Ba | 3,336 SF | $7,350,000 Tribeca
4 Bd 3 Ba | 3,066 SF | $7,250,000 Dumbo
4 Bd 4 Ba | 2,698 SF | $7,250,000 Upper East Side
6 Bd 3.5 Ba | 11,995 SF | $7,250,000 Mt. Morris Park
4 Bd 2.5 Ba | 4,328 SF | $7,250,000 Chelsea
3 Bd 2.5 Ba | 2,215 SF | $7,200,000 Upper West Side
3 Bd 3.5 Ba | 3,124 SF | $7,195,000 Chelsea
3 Bd 3.5 Ba | 3,045 SF | $7,155,000 Upper Carnegie
Page 20 of 388