-
For Sale
9155 Properties
3 Bd 3.5 Ba | 5,500 SF | $20,000,000 TriBeCa
5 Bd 7.5 Ba | 7,000 SF | $20,000,000 Lenox Hill
4 Bd 4.5 Ba | 4,100 SF | $20,000,000 Battery Park City
5 Bd 5 Ba | 4,200 SF | $20,000,000 W. Greenwich Village
6 Bd 7.5 Ba | 11,395 SF | $20,000,000 Upper East Side
7 Bd 7.5 Ba | 8,900 SF | $19,995,000 Flatiron
7 Bd 6.5 Ba | 8,200 SF | $19,995,000 UES
5 Bd 5.5 Ba | 3,040 SF | $19,995,000 Middle West Side
11 Bd 10.5 Ba | 11,110 SF | $19,995,000 TriBeCa
7 Bd 6.5 Ba | 8,200 SF | $19,995,000 Upper East Side
6 Bd 8 Ba | 8,757 SF | $19,995,000 Greenwich Village
6 Bd 6.5 Ba | 8,300 SF | $19,995,000 Greenwich Village
3 Bd 3 Ba | 2,616 SF | $19,950,000 Central Park South
4 Bd 3 Ba | 3,675 SF | $19,950,000 West Village
4 Bd 4.5 Ba | 5,500 SF | $19,950,000 Upper East Side
5 Bd 3.5 Ba | 5,782 SF | $19,900,000 Midtown East
3 Bd 3.5 Ba | 0 SF | $19,775,000 Upper East Side
7 Bd 6.5 Ba | 6,373 SF | $19,700,000 TriBeCa
7 Bd 5.5 Ba | 7,643 SF | $19,500,000 Lenox Hill
5 Bd 4.5 Ba | 4,928 SF | $19,500,000 DUMBO
5 Bd 4.5 Ba | 7,600 SF | $19,500,000 UES
5 Bd 4.5 Ba | 4,928 SF | $19,500,000 DUMBO / Vinegar Hill
5 Bd 5.5 Ba | 5,403 SF | $19,500,000 Financial District
6 Bd 7.5 Ba | 7,400 SF | $19,000,000 UES
Page 18 of 382