-
For Sale
8924 Properties
3 Bd 4.5 Ba | 3,924 SF | $20,500,000 Sutton
2 Bd 2.5 Ba | 3,646 SF | $20,300,000 Midtown Central
3 Bd 3.5 Ba | 4,492 SF | $20,250,000 Central Park South
3 Bd 3.5 Ba | 3,228 SF | $20,000,000 Middle West Side
5 Bd 5.5 Ba | 10,000 SF | $20,000,000 Upper West Side
4 Bd 4 Ba | 4,665 SF | $20,000,000 Seaport
3 Bd 3.5 Ba | 5,500 SF | $20,000,000 TriBeCa
5 Bd 7.5 Ba | 7,000 SF | $20,000,000 Lenox Hill
4 Bd 4.5 Ba | 4,100 SF | $20,000,000 Battery Park City
5 Bd 5 Ba | 4,200 SF | $20,000,000 W. Greenwich Village
6 Bd 7.5 Ba | 11,395 SF | $20,000,000 Upper East Side
7 Bd 7.5 Ba | 8,900 SF | $19,995,000 Flatiron
7 Bd 6.5 Ba | 8,200 SF | $19,995,000 UES
5 Bd 5.5 Ba | 3,040 SF | $19,995,000 Middle West Side
11 Bd 10.5 Ba | 11,110 SF | $19,995,000 TriBeCa
7 Bd 6.5 Ba | 8,200 SF | $19,995,000 Upper East Side
6 Bd 8 Ba | 8,757 SF | $19,995,000 Greenwich Village
6 Bd 6.5 Ba | 8,300 SF | $19,995,000 Greenwich Village
3 Bd 3 Ba | 2,616 SF | $19,950,000 Central Park South
4 Bd 3 Ba | 3,675 SF | $19,950,000 West Village
4 Bd 4.5 Ba | 5,500 SF | $19,950,000 Upper East Side
5 Bd 3.5 Ba | 5,782 SF | $19,900,000 Midtown East
3 Bd 3.5 Ba | 0 SF | $19,775,000 Upper East Side
7 Bd 6.5 Ba | 6,373 SF | $19,700,000 TriBeCa
Page 17 of 372