-
For Sale
9307 Properties
7 Bd 5.5 Ba | 4,600 SF | $9,250,000 Lenox Hill
3 Bd 3.5 Ba | 2,385 SF | $9,200,000 Upper East Side
2 Bd 2.5 Ba | 1,906 SF | $9,200,000 Soho
3 Bd 3.5 Ba | 2,922 SF | $9,195,000 Chelsea
5 Bd 4.5 Ba | 3,564 SF | $9,055,000 Yorkville
4 Bd 4.5 Ba | 3,223 SF | $9,025,000 Upper West Side
3 Bd 3 Ba | 2,191 SF | $9,000,000 West Village
4 Bd 3.5 Ba | 3,804 SF | $9,000,000 Tribeca
6 Bd 5.5 Ba | 5,500 SF | $8,999,999 Upper East Side
9 Bd 5.5 Ba | 9,550 SF | $8,995,000 Lower East Side
3 Bd 3.5 Ba | 0 SF | $8,995,000 Upper West Side
5 Bd 4.5 Ba | 3,669 SF | $8,995,000 Little Italy
4 Bd 4.5 Ba | 3,960 SF | $8,980,000 Greenwich Village
3 Bd 2 Ba | 3,600 SF | $8,950,000 Soho
4 Bd 4.5 Ba | 3,029 SF | $8,950,000 Middle West Side
5 Bd 5.5 Ba | 0 SF | $8,900,000 Upper East Side
3 Bd 3 Ba | 2,684 SF | $8,895,000 Middle East Side
4 Bd 4 Ba | 3,217 SF | $8,895,000 Upper West Side
3 Bd 3 Ba | 3,558 SF | $8,895,000 Middle West Side
4 Bd 4.5 Ba | 3,831 SF | $8,800,000 Murray Hill
6 Bd 4.5 Ba | 0 SF | $8,795,000 Brooklyn Heights
6 Bd 6.5 Ba | 7,275 SF | $8,750,000 Upper East Side
7 Bd 8.5 Ba | 5,000 SF | $8,750,000 West Village
3 Bd 3 Ba | 2,153 SF | $8,600,000 Chelsea
Page 16 of 388