-
For Sale
9374 Properties
1 Bd 1 Ba | 745 SF | $1,200,000 Lincoln Square
2 Bd 1 Ba | 836 SF | $1,199,999 Brooklyn Heights
1 Bd 1 Ba | 0 SF | $1,199,000 Chelsea
1 Ba | 1,350 SF | $1,195,000 Middle East Side
1 Bd 1 Ba | 842 SF | $1,195,000 Battery Park City
1 Ba | 478 SF | $1,195,000 Tribeca
2 Bd 2 Ba | 937 SF | $1,195,000 Williamsburg S Side
2 Bd 2 Ba | 1,350 SF | $1,195,000 Upper West Side
1 Bd 1 Ba | 735 SF | $1,195,000 Upper West Side
2 Bd 2 Ba | 1,100 SF | $1,195,000 Middle West Side
2 Bd 2 Ba | 1,116 SF | $1,195,000 null
1 Bd 1 Ba | 0 SF | $1,195,000 East Village
1 Bd 1 Ba | 800 SF | $1,195,000 East Village
1 Bd 1 Ba | 624 SF | $1,195,000 Lower East Side
2 Bd 2 Ba | 1,300 SF | $1,195,000 Upper East Side
1 Bd 1 Ba | 831 SF | $1,195,000 Battery Park City
1 Bd 1 Ba | 1,056 SF | $1,190,000 Financial District
1 Bd 2 Ba | 1,093 SF | $1,185,000 Financial District
1 Bd 1 Ba | 770 SF | $1,180,000 Morningside Heights
2 Bd 2.5 Ba | 1,474 SF | $1,175,000 Prospect Leffert Gdn
5 Bd 3 Ba | 2,532 SF | $1,171,000 Bushwick
2 Bd 2 Ba | 0 SF | $1,165,000 Middle East Side
1 Bd 1 Ba | 557 SF | $1,150,000 Tribeca
Page 75 of 391