-
For Sale
8924 Properties
2 Bd 2.5 Ba | 1,665 SF | $4,600,000 Lincoln Sq
3 Bd 3 Ba | 2,736 SF | $4,600,000 Chelsea
11 Bd 8 Ba | 0 SF | $4,600,000 Bushwick
3 Bd 3.5 Ba | 0 SF | $4,600,000 Lenox Hill
3 Bd 3 Ba | 2,225 SF | $4,600,000 Upper East Side
4 Bd 4.5 Ba | 3,052 SF | $4,595,000 East Village
3 Bd 3 Ba | 2,300 SF | $4,595,000 Lenox Hill
3 Bd 3 Ba | 0 SF | $4,595,000 SoHo
3 Bd 3.5 Ba | 2,287 SF | $4,595,000 TriBeCa
2 Bd 2.5 Ba | 1,715 SF | $4,595,000 NoMad
3 Bd 3 Ba | 1,653 SF | $4,575,000 Lenox Hill
4 Bd 3.5 Ba | 2,562 SF | $4,565,000 Brooklyn Heights
4 Bd 3 Ba | 2,308 SF | $4,565,000 Brooklyn Heights
3 Bd 2.5 Ba | 2,054 SF | $4,550,000 Upper West Side
4 Bd 3.5 Ba | 2,628 SF | $4,550,000 Park Slope
3 Bd 3 Ba | 2,300 SF | $4,550,000 Lenox Hill
3 Bd 2.5 Ba | 1,991 SF | $4,550,000 New York City
3 Bd 3.5 Ba | 1,889 SF | $4,545,000 Financial District
2 Bd 2 Ba | 1,673 SF | $4,505,000 Chelsea
3 Bd 3 Ba | 2,036 SF | $4,500,000 Flatiron
2 Bd 2 Ba | 3,000 SF | $4,500,000 SoHo
3 Bd 3 Ba | 0 SF | $4,500,000 Lenox Hill
2 Bd 2.5 Ba | 1,950 SF | $4,500,000 Tribeca
Page 73 of 372