-
For Sale
9168 Properties
7 Bd 3.5 Ba | 5,546 SF | $7,995,000 Brooklyn Heights
2 Bd 3 Ba | 2,455 SF | $7,995,000 Greenpoint
3 Bd 3.5 Ba | 2,723 SF | $7,995,000 Flatiron
3 Bd 0 SF | $7,995,000 Midtown East
3 Bd 4 Ba | 2,215 SF | $7,995,000 Upper West Side
3 Bd 4.5 Ba | 4,018 SF | $7,995,000 Upper Carnegie Hill
4 Bd 4.5 Ba | 2,995 SF | $7,995,000 Upper East Side
4 Bd 4 Ba | 2,995 SF | $7,995,000 Upper East Side
5 Bd 5.5 Ba | 4,136 SF | $7,995,000 Upper West Side
5 Bd 4.5 Ba | 5,202 SF | $7,990,000 TriBeCa
4 Bd 4 Ba | 2,756 SF | $7,985,000 Turtle Bay
4 Bd 3.5 Ba | 4,200 SF | $7,975,000 Lenox Hill
5 Bd 5.5 Ba | 3,585 SF | $7,950,000 Lincoln Sq
4 Bd 4.5 Ba | 3,122 SF | $7,950,000 UWS
2 Bd 2 Ba | 2,154 SF | $7,950,000 Flatiron
7 Bd 6 Ba | 5,340 SF | $7,950,000 Lenox Hill
3 Bd 3.5 Ba | 0 SF | $7,950,000 Lenox Hill
4 Bd 3 Ba | 3,563 SF | $7,950,000 Turtle Bay
5 Bd 4 Ba | 0 SF | $7,950,000 Upper East Side
2 Bd 2 Ba | 1,565 SF | $7,950,000 Lincoln Square
3 Bd 3.5 Ba | 2,476 SF | $7,950,000 Chelsea
2 Bd 2.5 Ba | 2,100 SF | $7,950,000 Midtown Central
4 Bd 2.5 Ba | 3,397 SF | $7,950,000 West Village
2 Bd 2.5 Ba | 2,206 SF | $7,950,000 SoHo
Page 42 of 382