-
For Sale
140 Properties
2 Bd 3 Ba | 1,346 SF | $1,695,000 Lower East Side
2 Bd 2 Ba | 743 SF | $1,695,000 Lower East Side
1 Bd 1 Ba | 723 SF | $1,625,000 Lower East Side
1 Bd 2 Ba | 1,179 SF | $1,595,000 Lower East Side
1 Bd 1 Ba | 702 SF | $1,595,000 Lower East Side
1 Bd 1 Ba | 688 SF | $1,595,000 Lower East Side
1 Bd 1.5 Ba | 949 SF | $1,550,000 Lower East Side
1 Bd 1 Ba | 700 SF | $1,550,000 Lower East Side
3 Bd 2 Ba | 1,025,341 SF | $1,529,000 Lower East Side
2 Bd 2 Ba | 832 SF | $1,500,000 Lower East Side
1 Bd 2 Ba | 975 SF | $1,500,000 Lower East Side
1 Bd 1.5 Ba | 931 SF | $1,495,000 Lower East Side
1 Bd 1 Ba | 0 SF | $1,490,000 Lower East Side
1 Bd 1 Ba | 633 SF | $1,485,000 Lower East Side
1 Bd 1 Ba | 694 SF | $1,450,000 Lower East Side
1 Bd 1 Ba | 696 SF | $1,450,000 Lower East Side
1 Bd 2 Ba | 910 SF | $1,429,000 Lower East Side
3 Bd 2 Ba | 0 SF | $1,395,000 Lower East Side
2 Bd 2 Ba | 896 SF | $1,395,000 Lower East Side
1 Bd 1 Ba | 778 SF | $1,395,000 Lower East Side
2 Bd 1.5 Ba | 1,004 SF | $1,375,000 Lower East Side
1 Bd 1 Ba | 709 SF | $1,345,000 Lower East Side
1 Bd 2 Ba | 910 SF | $1,329,000 Lower East Side
2 Bd 1.5 Ba | 1,160 SF | $1,299,000 Lower East Side
Page 4 of 6