-
For Sale
212 Properties
3 Bd 2 Ba | 1,054,290 SF | $2,095,000 Lower East Side
3 Bd 2 Ba | 1,231,250 SF | $1,999,000 Lower East Side
2 Bd 2 Ba | 1,468 SF | $1,999,000 Lower East Side
2 Bd 1.5 Ba | 1,611 SF | $1,995,000 Lower East Side
2 Bd 2.5 Ba | 1,486 SF | $1,995,000 Lower East Side
2 Bd 2 Ba | 1,156 SF | $1,990,000 Lower East Side
2 Bd 2 Ba | 1,126 SF | $1,955,000 Lower East Side
2 Bd 2 Ba | 0 SF | $1,895,000 Lower East Side
2 Bd 2 Ba | 1,468 SF | $1,875,000 Lower East Side
3 Bd 2 Ba | 1,300 SF | $1,850,000 Lower East Side
2 Bd 2 Ba | 1,175 SF | $1,750,000 Lower East Side
2 Bd 2 Ba | 1,314 SF | $1,679,000 Lower East Side
4 Bd 2 Ba | 0 SF | $1,675,000 Lower East Side
2 Bd 2 Ba | 975 SF | $1,650,000 Lower East Side
4 Bd 2 Ba | 2,000 SF | $1,630,000 Lower East Side
1 Bd 1 Ba | 723 SF | $1,625,000 Lower East Side
2 Bd 2 Ba | 1,108 SF | $1,599,000 Lower East Side
1 Bd 1 Ba | 688 SF | $1,595,000 Lower East Side
1 Bd 1.5 Ba | 949 SF | $1,550,000 Lower East Side
2 Bd 2 Ba | 0 SF | $1,548,000 Lower East Side
4 Bd 2 Ba | 0 SF | $1,534,000 Lower East Side
1 Bd 2 Ba | 975 SF | $1,500,000 Lower East Side
Page 4 of 9