-
For Sale
8924 Properties
5 Bd 5.5 Ba | 0 SF | $8,495,000 Brooklyn Heights
3 Bd 3.5 Ba | 3,354 SF | $8,495,000 Midtown South
10 Bd 10 Ba | 9,384 SF | $8,495,000 Upper West Side
4 Bd 4.5 Ba | 5,075 SF | $8,495,000 Greenwich Village
3 Bd 3.5 Ba | 4,781 SF | $8,495,000 TriBeCa
4 Bd 4.5 Ba | 3,043 SF | $8,450,000 Yorkville
4 Bd 3.5 Ba | 2,834 SF | $8,400,000 Lincoln Sq
4 Bd 4.5 Ba | 0 SF | $8,400,000 Lenox Hill
4 Bd 3.5 Ba | 0 SF | $8,400,000 Lenox Hill
3 Bd 3.5 Ba | 2,816 SF | $8,400,000 Greenwich Village
3 Bd 3 Ba | 2,756 SF | $8,385,000 Turtle Bay
4 Bd 5.5 Ba | 3,795 SF | $8,350,000 Battery Park City
5 Bd 4.5 Ba | 4,000 SF | $8,350,000 Boerum Hill
5 Bd 5.5 Ba | 3,455 SF | $8,350,000 Lincoln Sq
4 Bd 3.5 Ba | 5,000 SF | $8,350,000 UES
4 Bd 3.5 Ba | 3,320 SF | $8,275,000 TriBeCa
6 Bd 6.5 Ba | 0 SF | $8,250,000 Fieldston
4 Bd 3.5 Ba | 4,500 SF | $8,250,000 Lenox Hill
3 Bd 3.5 Ba | 2,284 SF | $8,250,000 Lenox Hill
4 Bd 4.5 Ba | 4,500 SF | $8,250,000 Kips Bay
2 Bd 2 Ba | 1,789 SF | $8,250,000 Midtown Central
3 Bd 3.5 Ba | 0 SF | $8,250,000 Upper East Side
7 Bd 4.5 Ba | 5,777 SF | $8,250,000 Park Slope
Page 38 of 372