-
For Sale
9153 Properties
2 Bd 1 Ba | 0 SF | $325,000 Central Harlem
1 Ba | 0 SF | $325,000 Midtown East
2 Bd 1 Ba | 753 SF | $324,995 Rego Park
1 Bd 1 Ba | 655 SF | $324,900 Inwood
2 Bd 1 Ba | 1,057 SF | $324,000 Concourse
1 Bd 1 Ba | 0 SF | $322,995 Brighton Beach
1 Ba | 0 SF | $320,000 Lenox Hill
1 Bd 1 Ba | 0 SF | $320,000 Manhattan Valley
1 Ba | 325 SF | $319,000 Murray Hill
1 Bd 1 Ba | 0 SF | $319,000 Central Riverdale
1 Ba | 600 SF | $319,000 Bay Ridge
1 Bd 1 Ba | 600 SF | $319,000 Dyker Heights
1 Ba | 0 SF | $319,000 Murray Hill
1 Bd 1 Ba | 0 SF | $318,000 Jackson Heights
1 Bd 1 Ba | 700 SF | $318,000 Bay Ridge
1 Bd 1 Ba | 0 SF | $315,000 Yorkville
1 Ba | 350 SF | $315,000 Midtown East
1 Ba | 300 SF | $315,000 Murray Hill
1 Bd 1 Ba | 900 SF | $315,000 Fort George
2 Bd 2 Ba | 1,400 SF | $315,000 Midtown East
1 Bd 1 Ba | 0 SF | $315,000 Midwood
1 Bd 1 Ba | 675 SF | $315,000 Washington Heights
1 Ba | 0 SF | $315,000 Kips Bay
Page 370 of 382