-
For Sale
9307 Properties
1 Bd 1 Ba | 0 SF | $474,999 Upper East Side
1 Bd 1 Ba | 509 SF | $473,000 Flatbush
2 Bd 1.5 Ba | 0 SF | $470,000 Middle East Side
1 Bd 1 Ba | 0 SF | $469,500 Midtown Central
1 Bd 1 Ba | 0 SF | $469,000 Upper West Side
1 Ba | 550 SF | $469,000 Middle East Side
1 Bd 1 Ba | 760 SF | $469,000 Ditmas Park
2 Bd 1 Ba | 950 SF | $469,000 Inwood
1 Bd 1 Ba | 0 SF | $465,000 Midtown East
2 Bd 1 Ba | 0 SF | $465,000 East Harlem
1 Ba | 0 SF | $465,000 Hells Kitchen
1 Ba | 384 SF | $465,000 Upper East Side
2 Bd 1 Ba | 0 SF | $465,000 West Harlem
1 Bd 1 Ba | 763 SF | $465,000 Astoria
1 Ba | 0 SF | $465,000 Murray Hill
2 Bd 1 Ba | 1,200 SF | $465,000 Carnegie Hill
1 Bd 1 Ba | 700 SF | $465,000 Turtle Bay
1 Ba | 556 SF | $465,000 Midtown East
2 Bd 2 Ba | 1,200 SF | $465,000 Beekman Place
1 Bd 1 Ba | 490 SF | $463,000 Flatbush
1 Bd 1 Ba | 0 SF | $460,000 Jackson Heights
1 Ba | 0 SF | $460,000 Financial District
1 Bd 1 Ba | 0 SF | $460,000 Midwood
3 Bd 1 Ba | 0 SF | $460,000 Harlem
Page 367 of 388