-
For Sale
9305 Properties
2 Bd 2 Ba | 1,012 SF | $535,000 East Harlem
1 Bd 1 Ba | 0 SF | $535,000 Upper East Side
1 Ba | 0 SF | $535,000 Financial District
1 Bd 1 Ba | 601 SF | $534,000 Midwood
1 Bd 1 Ba | 575 SF | $530,000 Bushwick
1 Bd 1 Ba | 499 SF | $530,000 Kensington
1 Ba | 0 SF | $530,000 Middle East Side
3 Bd 2 Ba | 1,300 SF | $530,000 Spuyten Duyvil
1 Bd 1 Ba | 491 SF | $530,000 Kips Bay
2 Bd 1 Ba | 0 SF | $530,000 Sunset Park
1 Ba | 0 SF | $530,000 Kips Bay
3 Bd 2 Ba | 1,936 SF | $529,000 Graniteville
1 Ba | 423 SF | $529,000 Financial District
1 Bd 1 Ba | 725 SF | $529,000 Upper East Side
1 Ba | 0 SF | $528,000 Central Park West
1 Bd 1 Ba | 0 SF | $525,000 Murray Hill Kips Bay
2 Bd 1.5 Ba | 0 SF | $525,000 Upper West Side
1 Ba | 0 SF | $525,000 Gramercy Park
1 Ba | 0 SF | $525,000 Upper West Side
1 Bd 1 Ba | 0 SF | $525,000 Middle East Side
1 Bd 1 Ba | 750 SF | $525,000 Middle East Side
1 Bd 1 Ba | 600 SF | $525,000 Downtown
1 Bd 1 Ba | 605 SF | $525,000 Middle East Side
1 Ba | 0 SF | $525,000 Greenwich Village
Page 360 of 388