-
For Sale
9374 Properties
2 Bd 2 Ba | 1,750 SF | $3,600,000 Tribeca
4 Bd 2.5 Ba | 2,224 SF | $3,600,000 Park Slope
3 Bd 3 Ba | 1,587 SF | $3,600,000 TriBeCa
7 Bd 4.5 Ba | 8,100 SF | $3,595,000 Hamilton Heights
5 Bd 3.5 Ba | 4,675 SF | $3,595,000 Hamilton Heights
3 Bd 3.5 Ba | 0 SF | $3,595,000 Lenox Hill
2 Bd 2 Ba | 1,125 SF | $3,590,000 Greenwich Village
3 Bd 2 Ba | 1,498 SF | $3,575,790 Downtown Brooklyn
1 Bd 1 Ba | 1,550 SF | $3,555,000 Middle West Side
2 Bd 2.5 Ba | 1,599 SF | $3,550,000 Flatiron
2 Bd 2 Ba | 1,416 SF | $3,550,000 Middle East Side
2 Bd 2 Ba | 1,518 SF | $3,500,000 Dumbo
16 Bd 8 Ba | 0 SF | $3,500,000 Brooklyn
2 Bd 2.5 Ba | 1,774 SF | $3,500,000 Soho
2 Bd 2 Ba | 1,316 SF | $3,500,000 Upper East Side
3 Bd 4 Ba | 2,872 SF | $3,500,000 Downtown
2 Bd 2 Ba | 1,485 SF | $3,500,000 DUMBO / Vinegar Hill
3 Bd 3.5 Ba | 2,209 SF | $3,500,000 Cobble Hill
1 Bd 1.5 Ba | 0 SF | $3,495,000 Upper West Side
3 Bd 2 Ba | 1,690 SF | $3,495,000 Upper West Side
2 Bd 2 Ba | 0 SF | $3,495,000 Flatiron
2 Bd 2.5 Ba | 1,766 SF | $3,495,000 Upper East Side
4 Bd 3 Ba | 1,876 SF | $3,495,000 Upper East Side
3 Bd 2.5 Ba | 1,766 SF | $3,495,000 Upper East Side
Page 35 of 391