-
For Sale
9156 Properties
1 Ba | 0 SF | $549,999 Midtown South
1 Ba | 0 SF | $549,995 Brooklyn Heights
3 Bd 2 Ba | 1,250 SF | $549,900 Riverdale
1 Bd 1 Ba | 440 SF | $549,900 Central Park West
1 Ba | 425 SF | $549,000 Gramercy
2 Bd 1 Ba | 0 SF | $549,000 Hudson Heights
1 Bd 1 Ba | 0 SF | $549,000 Lenox Hill
1 Ba | 0 SF | $549,000 Flatiron
3 Bd 2 Ba | 1,400 SF | $549,000 Spuyten Duyvil
1 Bd 1 Ba | 0 SF | $549,000 Upper West Side
3 Bd 3 Ba | 1,420 SF | $549,000 Rockaway Beach
1.5 Ba | 725 SF | $549,000 Bushwick
1 Bd 1 Ba | 0 SF | $549,000 West Village
1 Ba | 0 SF | $549,000 KIPS
2 Bd 2.5 Ba | 0 SF | $549,000 Mount Hope
2 Bd 2 Ba | 0 SF | $549,000 Kingsbridge
1 Ba | 405 SF | $549,000 Midtown Center
2 Bd 1 Ba | 0 SF | $549,000 Carnegie Hill
1 Bd 1 Ba | 0 SF | $549,000 Upper East Side
2 Bd 1 Ba | 0 SF | $549,000 Inwood
1 Bd 1 Ba | 0 SF | $549,000 Lower East Side
1 Ba | 0 SF | $549,000 Upper West Side
1 Bd 1 Ba | 1,000 SF | $549,000 Bay Ridge
2 Bd 1 Ba | 900 SF | $549,000 Coney Island
Page 335 of 382