-
For Sale
9301 Properties
1 Bd 1 Ba | 0 SF | $750,000 Upper East Side
3 Bd 2 Ba | 0 SF | $750,000 Jackson Heights
1 Bd 1 Ba | 501 SF | $750,000 Carnegie Hill
1 Bd 1 Ba | 0 SF | $750,000 W. Greenwich Village
1 Bd 1 Ba | 0 SF | $750,000 Upper West Side
1 Bd 1 Ba | 595 SF | $750,000 Midtown West
1 Bd 1 Ba | 0 SF | $750,000 Murray Hill
1 Bd 1 Ba | 0 SF | $750,000 Flatiron District
1 Bd 1 Ba | 0 SF | $750,000 Greenpoint
1 Bd 1 Ba | 750 SF | $750,000 Murray Hill
1 Bd 1 Ba | 0 SF | $750,000 Kips Bay
2 Bd 1 Ba | 1,200 SF | $750,000 Hudson Heights
1 Bd 1 Ba | 717 SF | $750,000 Central Park West
2 Bd 2 Ba | 935 SF | $750,000 Sheepshead Bay
1 Bd 1 Ba | 0 SF | $750,000 Turtle Bay
2 Bd 1 Ba | 0 SF | $750,000 Upper East Side
1 Ba | 570 SF | $750,000 Greenwich Village
1 Bd 1 Ba | 0 SF | $750,000 Lincoln Square
1 Bd 1 Ba | 750 SF | $750,000 Chelsea
3 Bd 2 Ba | 1,607 SF | $750,000 Morris Park
1 Bd 1 Ba | 700 SF | $750,000 E. Greenwich Village
Page 329 of 388