-
For Sale
9296 Properties
1 Bd 1 Ba | 900 SF | $795,000 Middle East Side
2 Bd 2 Ba | 760 SF | $795,000 Bushwick
1 Bd 1 Ba | 750 SF | $795,000 Upper East Side
1 Ba | 615 SF | $795,000 Upper West Side
2 Bd 1 Ba | 0 SF | $795,000 Upper West Side
1 Bd 1 Ba | 0 SF | $795,000 Downtown
1 Bd 1 Ba | 988 SF | $795,000 Prospect-Lefferts G
2 Bd 2 Ba | 0 SF | $795,000 Middle East Side
1 Ba | 618 SF | $795,000 Financial District
2 Bd 1 Ba | 0 SF | $795,000 Windsor Terrace
1 Bd 1 Ba | 0 SF | $795,000 Greenwich Village
1 Bd 1 Ba | 0 SF | $795,000 Gramercy Park
1 Bd 1 Ba | 653 SF | $795,000 Long Island City
1 Bd 1 Ba | 813 SF | $795,000 Clinton Hill
2 Bd 1 Ba | 965 SF | $795,000 Washington Heights
1 Bd 1 Ba | 586 SF | $795,000 Bedford Stuyvesant
1 Bd 1 Ba | 686 SF | $795,000 Forest Hills
2 Bd 2 Ba | 1,012 SF | $795,000 Fort Hamilton
2 Bd 2 Ba | 0 SF | $795,000 Upper East Side
2 Bd 2 Ba | 963 SF | $795,000 Fort Hamilton
1 Bd 1 Ba | 593 SF | $795,000 West Harlem
1 Bd 1 Ba | 0 SF | $795,000 Upper East Side
2 Bd 1 Ba | 0 SF | $790,000 Upper East Side
5 Bd 2.5 Ba | 0 SF | $789,000 Longwood
Page 323 of 388