-
For Sale
9296 Properties
1 Bd 1 Ba | 724 SF | $849,999 Battery Park City
2 Bd 2 Ba | 975 SF | $849,500 East Harlem
2 Bd 1 Ba | 0 SF | $849,000 Middle East Side
2 Bd 1 Ba | 0 SF | $849,000 Upper East Side
1 Bd 1 Ba | 697 SF | $849,000 Upper Manhattan
1 Bd 1 Ba | 754 SF | $849,000 Upper East Side
1 Bd 1 Ba | 900 SF | $849,000 Murray Hill Kips Bay
1 Bd 1 Ba | 750 SF | $849,000 Upper West Side
2 Bd 2 Ba | 823 SF | $849,000 Bedford Stuyvesant
2 Bd 2 Ba | 999 SF | $849,000 Flushing
1 Bd 1 Ba | 0 SF | $849,000 Upper East Side
1 Bd 1 Ba | 0 SF | $849,000 Upper West Side
1 Bd 1 Ba | 0 SF | $849,000 Chinatown
1 Bd 1 Ba | 737 SF | $849,000 Kips Bay
2 Bd 1.5 Ba | 0 SF | $849,000 West Harlem
2 Bd 1 Ba | 956 SF | $849,000 Fort Hamilton
1 Bd 1 Ba | 0 SF | $849,000 Chelsea
1 Bd 1 Ba | 925 SF | $849,000 Upper East Side
2 Bd 2 Ba | 1,163 SF | $849,000 Ocean Parkway
1 Ba | 501 SF | $849,000 Clinton
1,919 SF | $849,000 Elmhurst
1 Ba | 650 SF | $849,000 Central Park South
1 Bd 1 Ba | 0 SF | $849,000 Greenwich Village
1 Bd 1 Ba | 769 SF | $848,000 Middle West Side
Page 316 of 388