-
For Sale
9305 Properties
1 Bd 1 Ba | 825 SF | $895,000 South Street Seaport
1 Bd 1 Ba | 0 SF | $895,000 Upper East Side
1 Bd 1 Ba | 975 SF | $895,000 Middle West Side
1 Ba | 484 SF | $895,000 Middle West Side
1 Bd 1 Ba | 0 SF | $895,000 Financial District
2 Bd 1 Ba | 0 SF | $895,000 Middle East Side
3 Bd 3 Ba | 1,848 SF | $895,000 Rockaway Park
1 Bd 1 Ba | 0 SF | $895,000 Middle West Side
2 Bd 2 Ba | 808 SF | $895,000 Ditmas Park
2 Bd 2 Ba | 1,010 SF | $895,000 null
2 Bd 2 Ba | 950 SF | $895,000 null
2 Bd 2 Ba | 0 SF | $895,000 Midtown Central
2 Bd 1.5 Ba | 0 SF | $895,000 Sutton Place
1 Ba | 649 SF | $895,000 Williamsburg
1 Bd 1 Ba | 925 SF | $895,000 Kips Bay
1 Ba | 603 SF | $895,000 Williamsburg
1 Bd 1 Ba | 0 SF | $895,000 Chelsea
1 Bd 1 Ba | 900 SF | $895,000 Kips Bay
1 Bd 1 Ba | 726 SF | $895,000 Murray Hill
2 Bd 2 Ba | 1,160 SF | $895,000 Jackson Heights
2 Bd 2 Ba | 1,100 SF | $895,000 Sheepshead Bay
3 Bd 2 Ba | 1,100 SF | $895,000 Upper West Side
1 Bd 1 Ba | 780 SF | $895,000 Lincoln Square
2 Bd 2 Ba | 0 SF | $895,000 Turtle Bay
Page 312 of 388